League Standings
| Team | W | L |
|---|---|---|
| Hog Palace | 19 | 3 |
| Fargo Xtreme Limousine | 18 | 4 |
| Bison Turf Burn | 17 | 5 |
| Chub's Pub #3 | 10 | 12 |
| S+S Promotional Group | 10 | 13 |
| Wood Chuckers | 3 | 19 |
| Outdoor Bunker | 0 | 22 |
Win / Loss Record
| Team | W | L |
|---|---|---|
| Bison Turf Burn | 2 | 2 |
| Chub's Pub #3 | 3 | 0 |
| Fargo Xtreme Limousine | 2 | 1 |
| Outdoor Bunker | 4 | 0 |
| S+S Promotional Group | 4 | 0 |
| Wood Chuckers | 4 | 0 |
2011 Hog Palace Schedule
| Sunday, May 15 | ||
| All Games | Miller Lite Tournament | Anderson Fields |
| Thursday, May 19 | ||
| Game 1 | Bison Turf Burn | NDSU #3 |
| Game 1 | Bison Turf Burn | NDSU #3 |
| Thursday, June 2 | ||
| Game 1 | Outdoor Bunker | NDSU #2 |
| Game 2 | Outdoor Bunker | NDSU #2 |
| Thursday, June 9 | ||
| Game 1 | Dave's Southside Tap #2 | NDSU #3 |
| Game 2 | Dave's Southside Tap #2 | NDSU #3 |
| Thursday, June 16 | ||
| Game 1 | Wood Chuckers | NDSU #2 |
| Game 2 | Wood Chuckers | NDSU #2 |
| Thursday, June 23 | ||
| Game 1 | Chub's Pub #3 | NDSU #1 |
| Game 2 | Chub's Pub #3 | NDSU #1 |
| Thursday, June 30 | ||
| Game 1 | Fargo Xtreme Limousine | NDSU #3 |
| Game 2 | Fargo Xtreme Limousine | NDSU #3 |
| Thursday, July 14 | ||
| Game 1 | Bison Turf Burn | NDSU #3 |
| Game 2 | Bison Turf Burn | NDSU #3 |
| Thursday, July 21 | ||
| Game 1 | Fargo Xtreme Limousine | NDSU #3 |
| Game 2 | Wood Chuckers | NDSU #3 |
| Thursday, July 28 | ||
| Game 1 | Wood Chuckers | NDSU #2 |
| Game 2 | Chub's Pub #3 | NDSU #2 |
| Thursday, August 4 | ||
| Game 1 | Outdoor Bunker | NDSU #1 |
| Game 2 | Outdoor Bunker | NDSU #1 |
| Thursday, August 11 | ||
| Game 1 | Dave's Southside Tap #2 | NDSU #1 |
| Game 2 | Dave's Southside Tap #2 | NDSU #1 |

