Hog Palace Roster
| # | Player |
|---|---|
| 0 | Matt Burm |
| 1 | Donnie Graening |
| 3 | Barry Peet |
| 7 | Andy Bartsch |
| 8 | Kyle ? |
| 9 | Tyson Kuznia |
| 11 | Blaine Johnson |
| 13 | David Graening |
| 14 | Dammon Burgard |
| 15 | Tommy Gravalin |
| 21 | Donnie Corcoran |
| 23 | Sabe Burgard |
| 34 | Randy Peet |
| 44 | Red Neck |
| 52 | Braden Kuznia |
| 56 | Steve Maershbecker |
| 57 | Kyle Zeltinger |
| 61 | Bryce Krabbenhoft |
| 66 | Jason Graening |
| 69 | Mike Komanetz |
| 73 | Eric Taylor |
2010 Hog Palace Roster
#34 Randy Peet | OF
The Anvil is one of the five founding members of the Hog Palace. He has been bleeding bacon grease for the past eight years. Randy's speed and attendance to games have been a major help to the team over the past five years. His biggest contribution has been at the plate over the past few years. Randy finally learned to hit with his legs, and now takes the ball long on a routine basis. Also the proud owner of a Superbat from Binford. Randy has many tales to tell, just ask him about the rules of the road and hitching a ride from Minot with a trucker.
|
||||||||||||||||
|
||||||||||||||||
Overall Stats for Randy Peet
| G | AB | H | 1B | 2B | 3B | HR | R | Sacs | BB | K | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 8 | 28 | 10 | 9 | - | 1 | - | 8 | 2 | - | 2 | .357 |
| 2009 | 11 | 35 | 12 | 9 | 2 | 1 | - | 8 | - | 1 | 2 | .343 |
| 2008 | 18 | 63 | 32 | 27 | 3 | - | 2 | 25 | 1 | 2 | 1 | .508 |
| 2007 | 22 | 64 | 27 | 21 | 4 | 2 | - | 18 | 1 | 3 | 2 | .422 |
| 2006 | 16 | 43 | 28 | 16 | 8 | 1 | 3 | 19 | 3 | - | 1 | .651 |
| 2005 | 27 | 87 | 46 | 31 | 7 | 6 | 2 | 28 | 4 | 3 | 1 | .529 |
| 2004 | 24 | 83 | 55 | 42 | 8 | 1 | 4 | 39 | - | - | - | .663 |
| Totals | 126 | 403 | 210 | 155 | 32 | 12 | 11 | 145 | 11 | 9 | 9 | .521 |

