Hog Palace Roster
| # | Player |
|---|---|
| 0 | Matt Burm |
| 1 | Donnie Graening |
| 3 | Barry Peet |
| 7 | Andy Bartsch |
| 8 | Kyle ? |
| 9 | Tyson Kuznia |
| 11 | Blaine Johnson |
| 13 | David Graening |
| 14 | Dammon Burgard |
| 15 | Tommy Gravalin |
| 21 | Donnie Corcoran |
| 23 | Sabe Burgard |
| 34 | Randy Peet |
| 44 | Red Neck |
| 52 | Braden Kuznia |
| 56 | Steve Maershbecker |
| 57 | Kyle Zeltinger |
| 61 | Bryce Krabbenhoft |
| 66 | Jason Graening |
| 69 | Mike Komanetz |
| 73 | Eric Taylor |
2010 Hog Palace Roster
#21 Donnie Corcoran | P
Donnie C. gives us a pitcher who can finally put the ball across the plate with regularity. Gone are the days where we walk the bases loaded. Gone are the days when we fire up the other teams merry go round without even swinging the bat. With Donnie throwing strikes and our defense, we will probably triple his win total from his previous team, Johnson Trailer Sales. He also has an obsession with the number 21 which is taken by Shakey, so those of you who are dyslexic, he will wear 51 where the 5 is a backward 2.
|
||||||||||||
|
||||||||||||
Overall Stats for Donnie Corcoran
| G | AB | H | 1B | 2B | 3B | HR | R | Sacs | BB | K | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 6 | 17 | 10 | 10 | - | - | - | 4 | - | - | - | .588 |
| 2009 | 15 | 33 | 11 | 11 | - | - | - | 5 | - | 3 | 3 | .333 |
| 2008 | 17 | 50 | 19 | 17 | 2 | - | - | 14 | - | 3 | - | .380 |
| 2007 | 19 | 41 | 21 | 20 | 1 | - | - | 16 | - | 7 | 1 | .512 |
| 2006 | 18 | 40 | 20 | 20 | - | - | - | 6 | 1 | 2 | - | .500 |
| Totals | 75 | 181 | 81 | 78 | 3 | - | - | 45 | 1 | 15 | 4 | .448 |

