Hog Palace Roster
| # | Player |
|---|---|
| 0 | Matt Burm |
| 1 | Donnie Graening |
| 3 | Barry Peet |
| 7 | Andy Bartsch |
| 8 | Kyle ? |
| 9 | Tyson Kuznia |
| 11 | Blaine Johnson |
| 13 | David Graening |
| 14 | Dammon Burgard |
| 15 | Tommy Gravalin |
| 21 | Donnie Corcoran |
| 23 | Sabe Burgard |
| 34 | Randy Peet |
| 44 | Red Neck |
| 52 | Braden Kuznia |
| 56 | Steve Maershbecker |
| 57 | Kyle Zeltinger |
| 61 | Bryce Krabbenhoft |
| 66 | Jason Graening |
| 69 | Mike Komanetz |
| 73 | Eric Taylor |
2010 Hog Palace Roster
#0 Jasen Sauvageau | P, EH
Slurvy was one of the founding members of the Barnstormer. He has been with the team through thick and thin, except that year and some change he got lost on a road trip and ended up in Seattle. Could have been worse, he could have joined the Peace Corps. Slurvy can always either be found on the mound serving up gopher balls, or on the bench drinking the night away. Slurvy is currently on the physically unable to perform list, and still will show up to games to watch if there is enough liquor around. Come on down!
|
||||||||||||||
|
||||||||||||||
Overall Stats for Jasen Sauvageau
| G | AB | H | 1B | 2B | 3B | HR | R | Sacs | BB | K | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 5 | 21 | 9 | 9 | - | - | - | 7 | - | 1 | - | .429 |
| 2004 | 2 | 6 | - | - | - | - | - | - | - | - | - | .000 |
| Totals | 7 | 27 | 9 | 9 | - | - | - | 7 | - | 1 | - | .333 |

